Travel Insurance Select®
Overview | Options & Rates | Description of Coverage | FAQ | ![]()
Compare Options and Rates
| Benefits | ![]() |
![]() |
![]() |
| Trip Cancellation |
Trip Cost | Trip Cost | Trip Cost |
| Trip Interruption | Trip Cost | 125% Trip Cost | 150% Trip Cost |
| Travel Delay | $750 $150 Per Day |
$1,000 $200 Per Day |
$1,500 $250 Per Day |
| Medical Expense | $10,000 | $50,000 | $100,000 |
| Emergency MedEvac | $25,000 | $100,000 | $1,000,000 |
| 24-Hour Assistance* | Yes | Yes | Yes |
| Baggage Loss | $500 | $1,000 | $2,000 |
| Baggage Delay | $50 | $100 | $200 |
| Accidental Death | ---- | $25,000 | $50,000 |
| Pre-Existing Waiver | ---- | Yes - Buy Early to Qualify | Yes - Buy Early to Qualify |
| Financial Default | ---- | Yes - Buy Early to Qualify | Yes - Buy Early to Qualify |
| Terrorism | ---- | Yes | Yes |
| LiveTravel Service* | ---- | Yes | Yes |
| Concierge Services* | ---- | ---- | Yes |
| Primary Medical | ---- | ---- | Yes |
| Cancel For Any Reason | Upgrade Available - Buy Early to Qualify | Upgrade Available - Buy Early to Qualify | Yes - Buy Early to Qualify |
* Non-insurance services are provided by the Worldwide Assistance Center.
| Rates** | Basic | Plus | Elite |
| 0-40 | 4% | 5% | 7% |
| 41-55 | 5% | 7% | 10% |
| 56-65 | 7% | 9% | 13% |
| 66-75 | 8% | 10% | 15% |
| 76-80 | 10% | 12% | 18% |
| 81+ | 11% | 13% | 20% |
** Benefits are priced per person (participant) by multiplying each participant's Trip Cost by the applicable rate above. Example: a rate of .07 equals 7% of Trip Cost or $7.00 per $100 of Trip Cost.
Please Note: The Elite Option and the Cancel For Any Reason benefit are not available to residents of NY at this time.






