InterMedical
Insurance Benefits
| Benefits Included | Plan
A Limit | Plan B Limit | | Maximum
Stay | 1 Year | 1 Year |
| Illness and Injury Medical Expenses/Incident | $25,000 | $100,000 |
| Deductible/Incident | $50 | $50 |
| Emergency Evacuation | $50,000 | $75,000 |
| Bedside Visit | $1,500 | $1,500 |
| Escort of Minors | economy class
airfare | economy class airfare | | Accidental
Death and Dismemberment | $10,000 | $100,000 |
| Repatriation of Remains | $7,500 | $7,500 |
| Optional AD&D Upgrade |
Additional Limit |
| Accidental Death and Dismemberment | $400,000 |
| InterMedical Premiums
| Basic Plans | Premium
Per Day Per Person | | | Plan
A | Plan B |
| Ages through 69 | $3.25 |
$5.00 | | Ages
70+ | $7.50 | $10.00 |
| Minimum
Premium is $20.00 |
| AD&D Upgrade | Premium
Per Day Per Person | | All Ages |
$3.00 additional | |