Compare Options and Rates
Benefits |
||
| Benefit | Travel Protection Plan | Travel Protection Plan w/CFAR* |
| Trip Cancellation | Up to $100,000 | Up to $100,000 |
| Trip Interruption | Up to 150% of Trip Cost | Up to 150% of Trip Cost |
| Travel Delay | $1,500 ($250/day max) | $1,500 ($250/day max) |
| Baggage/Baggage Delay | $2,000/$100 | $2,000/$100 |
| Primary Medical | $50,000 | $50,000 |
| Emergency Evacuation/Repatriation of Remains | $1,000,000 | $1,000,000 |
| Accidental Death & Dismemberment | $50,000 | $50,000 |
| Security Evacuation | Up to $100,000 Restrictions apply, click here |
Up to $100,000 Restrictions apply, click here |
| Terrorist Incident | Up to $100,000 | Up to $100,000 |
| Cancel for Work Reasons (CFWR)* | Up to $100,000 Restrictions apply, click here |
Up to $100,000 Restrictions apply, click here |
| Financial Default | Included Restrictions apply, click here |
Included Restrictions apply, click here |
| Pre-Existing Condition Exclusion Waiver | Up to $60,000 Restrictions apply, click here |
Up to $60,000 Restrictions apply, click here |
| Cancel for Any Reason (CFAR)* | NOT AVAILABLE | Up to 75% of Trip Cost Restrictions apply, click here |
| 24-Hour Travel Assistance | Included | Included |
| Concierge | Included | Included |
| LiveTravel | Included | Included |
Rates* |
||
| Age | Travel Protection Plan Rate | Travel Protection Plan w/CFAR Rate |
| 0 - 50 | 5.75% | 9.2% |
| 51 - 60 | 7.25% | 11.6% |
| 61 - 70 | 8.25% | 13.2% |
| 71 - 75 | 9.25% | 14.8% |
| 76+ | 10.25% | 16.4% |
| * Benefits are priced per person by multiplying each person's Trip Cost by the applicable rate above. Example: a rate of 9.0% equals 9.0% of Trip Cost or $9.00 per $100 of Trip Cost. | ||
Please view the Alert List and Strike List.
